SHAREHOLDERS
The list of shareholders in the Norwegian Central Securities Depository (VPS) contains a number of nominee accounts. Below is an overview of the 20 largest shareholders based on the register in VPS.
A full list of Desert Control’s shareholders according to VPS is available here: Daglig oppdatert aksjonærregister – Offentlig Aksjeeierportal
and is obtained through analysis of beneficial ownership and fund manager information supplied in response to disclosure-of-ownership notices issued to all custodians in relation to Desert Control’s VPS share register, as provided by Euronext VPS as of 31 December 2025. Every reasonable effort has been made to verify the data; however, neither Desert Control nor Euronext Corporate Solutions can guarantee the accuracy of the analysis.
For a complete overview of owners of nominee-registered shares and other institutional investors, please contact ir@desertcontrol.com.
In accordance with Norwegian regulations, anyone may request an updated overview of owners of nominee-registered shares. The company uses external service providers to obtain such information. Requests that require the company to procure an updated overview will incur costs from these providers. In line with applicable regulations, Desert Control will require the requester to cover these costs through payment in advance of the order.
| Shareholder | # Shares Jul 25 | % S/O Jul 25 | Country | Shareholder Type |
|---|---|---|---|---|
Woods End Interests Llc | 12,096,761 | 10.00% | United States | Legal person |
Nordnet Livsforsikring As | 10,935,202 | 9.04% | Norway | Legal person |
Mirza Reza Mehdi Pooya | 8,059,671 | 6.66% | Pakistan | Natural person |
Handelsbanken Nordiska Smabolag | 7,695,662 | 6.36% | Sweden | Legal person |
Glomar As | 4,240,206 | 3.50% | Norway | Legal person |
E.T.T Holding As | 4,112,477 | 3.40% | Norway | Legal person |
Lin As | 3,404,175 | 2.81% | Norway | Legal person |
Jakob Hatteland Holding As | 2,768,743 | 2.29% | Norway | Legal person |
Sortun Invest As | 2,418,119 | 2.00% | Norway | Legal person |
Ole Morten Olesen | 1,586,083 | 1.31% | Norway | Natural person |
Handskjeik As | 1,536,000 | 1.27% | Norway | Legal person |
Olesen Consult Hvac As | 1,484,718 | 1.23% | Norway | Legal person |
Lithinon As | 1,352,976 | 1.12% | Norway | Legal person |
Snb Capital Private Fund 912 | 1,300,000 | 1.07% | Saudi Arabia | Legal person |
Oks Consulting As | 1,270,000 | 1.05% | Norway | Legal person |
Fanmar Investments Limited | 1,200,000 | 0.99% | Virgin Islands (British) | Legal person |
Sundvolden Holding As | 1,100,000 | 0.91% | Norway | Legal person |
Ninas Holding As | 1,003,394 | 0.83% | Norway | Legal person |
Espen Tingvoll Teigland | 976,248 | 0.81% | Norway | Natural person |
Mirza Reza Mehdi Pooya | 964,273 | 0.80% | United Arab Emirates | Natural person |
Brian Berntsen | 910,000 | 0.75% | Norway | Natural person |
Stig Hay | 830,000 | 0.69% | Norway | Natural person |
Atle Idland | 805,914 | 0.67% | Norway | Natural person |
Handelsbanken Emea Tema | 792,952 | 0.66% | Sweden | Legal person |
C-S Holding As | 727,617 | 0.60% | Norway | Legal person |
Ubatuba As | 722,500 | 0.60% | Norway | Legal person |
Cat Cruzin' As | 693,001 | 0.57% | Norway | Legal person |
Avanza Pension - | 689,081 | 0.57% | Sweden | Legal person |
Storebrand Sverige Plus | 634,968 | 0.52% | Sweden | Legal person |
Harald Lindberg | 600,000 | 0.50% | Norway | Natural person |
Savoca As | 572,942 | 0.47% | Norway | Legal person |
Alexander Kristoff Limited Nuf | 546,818 | 0.45% | Norway | Legal person |
Aso Risk Management As | 508,081 | 0.42% | Norway | Legal person |
Mce Holding As | 501,060 | 0.41% | Norway | Legal person |
Trond Eike Larsen | 500,238 | 0.41% | Norway | Natural person |
Rune Skjei | 500,002 | 0.41% | Norway | Natural person |
Jarle Fagervold Haug | 500,000 | 0.41% | Norway | Natural person |
Sparli As | 450,000 | 0.37% | Norway | Legal person |
Kjell Kristoffersen As | 374,523 | 0.31% | Norway | Legal person |
Alfonso As | 370,000 | 0.31% | Norway | Legal person |
Magnus Rasmussen Vadla | 350,000 | 0.29% | Norway | Natural person |
Blindleia Concept As | 300,000 | 0.25% | Norway | Legal person |
Fredrik Bjerke | 294,002 | 0.24% | Norway | Natural person |
Markward Johannes Ringeling | 291,207 | 0.24% | Norway | Natural person |
Bjørn Ove Teigland | 278,693 | 0.23% | Norway | Natural person |
Atle Vimme | 270,295 | 0.22% | Norway | Natural person |
Asmart As | 253,000 | 0.21% | Norway | Legal person |
Gunder Invest As | 236,000 | 0.19% | Norway | Legal person |
Treca As | 234,316 | 0.19% | Norway | Legal person |
Ptmc As | 223,687 | 0.18% | Norway | Legal person |
Collegium Management As | 220,029 | 0.18% | Norway | Legal person |
Fabelastisk As | 217,821 | 0.18% | Norway | Legal person |
Andedammen As | 217,605 | 0.18% | Norway | Legal person |
Construction And Installation | 207,000 | 0.17% | Norway | Legal person |
Håvard Espeland Sørlie | 191,713 | 0.16% | Norway | Natural person |
Storebrand Sverige Smabolag Plus | 191,613 | 0.16% | Sweden | Legal person |
Farvatn Venture As | 185,323 | 0.15% | Norway | Legal person |
Norbert Kahl | 180,000 | 0.15% | Germany | Natural person |
Rolf Sverre Anke Nielsen | 176,000 | 0.15% | Norway | Natural person |
Acertas As | 175,526 | 0.15% | Norway | Legal person |
Harald Øvland | 175,000 | 0.14% | Norway | Natural person |
Dama Holding As | 174,409 | 0.14% | Norway | Legal person |
Arve Riber | 173,508 | 0.14% | Norway | Natural person |
Ubs Ag London Branch | 172,411 | 0.14% | United Kingdom | Legal person |
Euroben Life & Pension Designated Activity Company | 170,412 | 0.14% | Ireland | Legal person |
Knut Rinder Bollerup | 170,300 | 0.14% | Norway | Natural person |
Morten Agerskov | 165,017 | 0.14% | Denmark | Natural person |
Samaheto As | 164,803 | 0.14% | Norway | Legal person |
Tor Mæhlum Karlsen | 163,000 | 0.13% | Norway | Natural person |
Axel Kvale As | 160,000 | 0.13% | Norway | Legal person |
Roar Ståle Larsen | 159,761 | 0.13% | Norway | Natural person |
Utsikten Holding Invest As | 154,500 | 0.13% | Norway | Legal person |
Carina Mjånes Barka | 154,280 | 0.13% | Norway | Natural person |
Christer Stokkeland Idland | 154,000 | 0.13% | Norway | Natural person |
Ronny Solstad | 152,598 | 0.13% | Norway | Natural person |
Tommy Sjaastad | 150,000 | 0.12% | Norway | Natural person |
Haugbro As | 150,000 | 0.12% | Norway | Legal person |
Pål Steffensen | 150,000 | 0.12% | Norway | Natural person |
Ian Jonathan Houghton | 149,110 | 0.12% | Norway | Natural person |
Johnny Steen | 148,400 | 0.12% | Norway | Natural person |
Joachim Tuft Nilsen | 145,000 | 0.12% | Norway | Natural person |
Fredrik Martinsen | 142,000 | 0.12% | Norway | Natural person |
J.P. Morgan Securities Plc | 141,676 | 0.12% | United Kingdom | Legal person |
Helyson Esteves Parente | 141,416 | 0.12% | Norway | Natural person |
Steinar Bjordal | 140,590 | 0.12% | Norway | Natural person |
Christoffer Ringdal | 139,209 | 0.12% | Norway | Natural person |
Stoknes Futures As | 137,000 | 0.11% | Norway | Legal person |
Anders Brurberg Andersen | 135,625 | 0.11% | Norway | Natural person |
Tjoaminne Holding As | 134,500 | 0.11% | Norway | Legal person |
Morten Eskildssøn Bentzen | 133,134 | 0.11% | Norway | Natural person |
Pål Nesse | 130,000 | 0.11% | Norway | Natural person |
Daniel Bjørnstad | 129,339 | 0.11% | Norway | Natural person |
Hans Morten Hoff | 129,141 | 0.11% | Norway | Natural person |
Skjold Service As | 126,520 | 0.10% | Norway | Legal person |
Tone Hedvig Ferkingstad Opedal | 126,004 | 0.10% | Norway | Natural person |
Christian Marius Laland | 125,000 | 0.10% | Norway | Natural person |
Psc Capital As | 124,680 | 0.10% | Norway | Legal person |
Wedja Invest As | 122,582 | 0.10% | Norway | Legal person |
Daniel Ler Johnson | 122,292 | 0.10% | Norway | Natural person |
Thor Erik Løkken | 119,500 | 0.10% | Norway | Natural person |
Henning Waldemar Jensen | 119,223 | 0.10% | Norway | Natural person |
Charles Schwab Fbo Customers | 115,847 | 0.10% | United Kingdom | Legal person |
Viggo Molund | 115,678 | 0.10% | Norway | Natural person |
Elin Aronsen Bardal | 115,411 | 0.10% | Norway | Natural person |
Jon Julsrud | 113,000 | 0.09% | Norway | Natural person |
Zafarbek Ibadbekov | 111,294 | 0.09% | Norway | Natural person |
Longum Holding As | 110,000 | 0.09% | Norway | Legal person |
Nils Skutle | 108,600 | 0.09% | Norway | Natural person |
Mtb Eiendomsutvikling As | 107,758 | 0.09% | Norway | Legal person |
Hja Invest As | 106,507 | 0.09% | Norway | Legal person |
Erik Ulvesæter | 106,000 | 0.09% | Norway | Natural person |
Andreas Strøm Røsholdt | 104,000 | 0.09% | Norway | Natural person |
Rikard Rørhuus | 102,000 | 0.08% | Norway | Natural person |
Arnfinn Invest As | 100,000 | 0.08% | Norway | Legal person |
Bjørn Stian Notø Hokholt | 100,000 | 0.08% | Norway | Natural person |
Malme Holding As | 100,000 | 0.08% | Norway | Legal person |
Tore Johan Ytre-Hauge | 100,000 | 0.08% | Norway | Natural person |
Jack-Of-All-Trades As | 100,000 | 0.08% | Norway | Legal person |
Elisabeth Idland | 100,000 | 0.08% | Norway | Natural person |
Aleksander Røv | 100,000 | 0.08% | Norway | Natural person |
Stian Grimeland | 98,700 | 0.08% | Norway | Natural person |
Roy Christian Vatne Wego | 97,254 | 0.08% | Norway | Natural person |
Olav Reidar Haugen | 97,201 | 0.08% | Norway | Natural person |
Minh Nguyen | 94,795 | 0.08% | Sweden | Natural person |
Sigurd Otterå | 94,500 | 0.08% | Norway | Natural person |
Nfn Constandinos Felder | 92,721 | 0.08% | Switzerland | Natural person |
Alf Erik Damsgård | 90,000 | 0.07% | Norway | Natural person |
Ketil Faugstad | 90,000 | 0.07% | Norway | Natural person |
Preben Andersen As | 89,206 | 0.07% | Norway | Legal person |
Dag Flem Mæland | 87,800 | 0.07% | Norway | Natural person |
Obt Invest As | 87,570 | 0.07% | Norway | Legal person |
John Christian Bugge As | 87,464 | 0.07% | Norway | Legal person |
Gun Eliasson | 87,413 | 0.07% | Sweden | Natural person |
Trond-André Ottøy Salte | 87,336 | 0.07% | Norway | Natural person |
Jørgen Tvedt Monsen | 86,972 | 0.07% | Norway | Natural person |
Bjørn Morten Myrtvedt | 86,173 | 0.07% | Norway | Natural person |
Merrill Lynch International | 85,766 | 0.07% | United Kingdom | Legal person |
Ivar Bakøy | 85,206 | 0.07% | Norway | Natural person |
Fredrik Moen Skree | 81,530 | 0.07% | Norway | Natural person |
Even Møller Sandum | 80,000 | 0.07% | Norway | Natural person |
Atle Mellingsæter | 80,000 | 0.07% | Thailand | Natural person |
Mari Ramstad | 79,460 | 0.07% | Norway | Natural person |
Jon Andreas Tjentland | 78,550 | 0.06% | Norway | Natural person |
Staale Sandven | 77,809 | 0.06% | Norway | Natural person |
Anders Glad | 76,000 | 0.06% | Norway | Natural person |
Armin Nadirpour | 75,173 | 0.06% | Norway | Natural person |
Lars Solheim | 75,000 | 0.06% | Norway | Natural person |
Trond Jarle Sandland | 75,000 | 0.06% | Norway | Natural person |
Oddgeir Træet | 73,000 | 0.06% | Norway | Natural person |
Arne Olav Grønbech Hope | 72,672 | 0.06% | Norway | Natural person |
J P Strøm Shipping As | 70,000 | 0.06% | Norway | Legal person |
Tellef Ormestad | 70,000 | 0.06% | Norway | Natural person |
S. Eid Holding As | 70,000 | 0.06% | Norway | Legal person |
Ole Christian Bjørnsvik | 70,000 | 0.06% | Norway | Natural person |
Sundberg Helse As | 69,699 | 0.06% | Norway | Legal person |
Hans Jørgen Tangen | 69,375 | 0.06% | Norway | Natural person |
Geir Kvam Røkkum | 69,270 | 0.06% | Norway | Natural person |
Gustav Nilsen As | 69,181 | 0.06% | Norway | Legal person |
Fredrik Andre Blanck | 68,876 | 0.06% | Norway | Natural person |
Viljar Johansen | 68,442 | 0.06% | Norway | Natural person |
Tom Ivar Østbø | 68,000 | 0.06% | Norway | Natural person |
Stichting Degiro | 67,197 | 0.06% | Netherlands | Legal person |
Tidsrom As | 67,142 | 0.06% | Norway | Legal person |
Eivind Wærstad | 66,340 | 0.05% | Norway | Natural person |
Christian Sveindal Lønøy | 66,000 | 0.05% | Norway | Natural person |
Scalable Capital Bank Gmbh | 65,044 | 0.05% | Germany | Legal person |
Rolf Ruth | 65,007 | 0.05% | Norway | Natural person |
Øyvind Mannes | 65,000 | 0.05% | Norway | Natural person |
Rune Jul Larsen | 63,904 | 0.05% | Luxembourg | Natural person |
Haralden Holding As | 63,904 | 0.05% | Norway | Legal person |
Jan Harald Fredheim | 63,904 | 0.05% | Norway | Natural person |
Marit Røed Ødegaard | 63,904 | 0.05% | Norway | Natural person |
Pensjon As | 62,889 | 0.05% | Norway | Legal person |
Morten Christoffer Egge | 60,955 | 0.05% | Norway | Natural person |
Trollgarnet As | 60,914 | 0.05% | Norway | Legal person |
Chris Andre Kjærland Midttveit | 60,430 | 0.05% | Norway | Natural person |
Kim Andre Norum Seland | 60,000 | 0.05% | Norway | Natural person |
Managon Invest As | 60,000 | 0.05% | Norway | Legal person |
Ibam Holding As | 60,000 | 0.05% | Norway | Legal person |
Patrick Bu Jonassen | 60,000 | 0.05% | Norway | Natural person |
Rasmus Andersen | 59,915 | 0.05% | Norway | Natural person |
Ole Remi Kristiansen | 58,200 | 0.05% | Norway | Natural person |
Iselin Valle Hovlandsvåg | 57,000 | 0.05% | Norway | Natural person |
Leiv-Erik Kvaavik | 56,076 | 0.05% | Norway | Natural person |
Olav Ingar Lundåsmo Pedersen | 56,000 | 0.05% | Norway | Natural person |
Frode Schwensen | 55,820 | 0.05% | Norway | Natural person |
Tom Egil Herredsvela | 55,213 | 0.05% | Norway | Natural person |
Ståle Spakmo | 55,085 | 0.05% | Norway | Natural person |
Elling Birkeland | 55,042 | 0.05% | Norway | Natural person |
Beyer Invest As | 55,000 | 0.05% | Norway | Legal person |
Peter Robinson | 54,600 | 0.05% | United States | Natural person |
Simonsen Invest As | 53,591 | 0.04% | Norway | Legal person |
Ingebrigt Grimstad Holstad | 52,718 | 0.04% | Norway | Natural person |
Persefone As | 52,375 | 0.04% | Norway | Legal person |
Andre Bjørge Brataas | 52,150 | 0.04% | Norway | Natural person |
Jon Thomas Hogstad | 52,103 | 0.04% | Norway | Natural person |
John Gunder Krogstad | 51,941 | 0.04% | Norway | Natural person |
Martin Johansson | 51,480 | 0.04% | Sweden | Natural person |
Martin Røkeness Lorentzen | 51,100 | 0.04% | Norway | Natural person |
Marius Holmbakken | 50,496 | 0.04% | Norway | Natural person |
Morten Benny Grotle Nydal | 50,360 | 0.04% | Norway | Natural person |
Benjamin Wallin | 50,176 | 0.04% | Sweden | Natural person |
Frode Erik Johannesen | 50,000 | 0.04% | Norway | Natural person |
Urban Cowboy As | 50,000 | 0.04% | Norway | Legal person |
Runar Andersen | 50,000 | 0.04% | Norway | Natural person |
Øyvind Haugen | 50,000 | 0.04% | Norway | Natural person |
Dag André Anderssen | 50,000 | 0.04% | Norway | Natural person |
Trond Jensen | 50,000 | 0.04% | Norway | Natural person |
Gaute Aas | 49,813 | 0.04% | Norway | Natural person |
Furqan Nazir Ahmed | 49,500 | 0.04% | Norway | Natural person |
Katarzyna Monika Tomasik-Geiss | 49,340 | 0.04% | Norway | Natural person |
Genialt As | 48,594 | 0.04% | Norway | Legal person |
Eivind Sælen | 48,507 | 0.04% | Norway | Natural person |
Raymond Frank Mortensen | 48,155 | 0.04% | Norway | Natural person |
Tor Einar Gudmestad | 47,755 | 0.04% | Norway | Natural person |
Edvard Brekke Merkesvik | 47,250 | 0.04% | Norway | Natural person |
Håvard Nyhammer Hosøy | 46,301 | 0.04% | Norway | Natural person |
Thomas Rensvold | 45,810 | 0.04% | Norway | Natural person |
Brage Nylund Eikenes | 45,808 | 0.04% | Norway | Natural person |
Marius Normann | 45,517 | 0.04% | Norway | Natural person |
Skaara Eiendom As | 45,132 | 0.04% | Norway | Legal person |
Trond Yngve Hansen | 45,000 | 0.04% | Norway | Natural person |
Ture Staaløy | 45,000 | 0.04% | Norway | Natural person |
Swissquote Bank Sa Securities Omnibus Acc. | 44,867 | 0.04% | Switzerland | Legal person |
Svein Arild Vilhelmsen | 43,490 | 0.04% | Norway | Natural person |
Nordnet Livsforsikring As | 43,000 | 0.04% | United Kingdom | Legal person |
Kent Ove Gjertsen | 43,000 | 0.04% | Norway | Natural person |
Fredrik Westergård | 42,929 | 0.04% | Norway | Natural person |
Ingvild Katrine Hansen Lines | 42,906 | 0.04% | Norway | Natural person |
Anders Decker | 42,603 | 0.04% | Sweden | Natural person |
Rira As | 42,000 | 0.03% | Norway | Legal person |
Hege Kverneland | 41,500 | 0.03% | Norway | Natural person |
Kjell Rune Ellingplass | 40,400 | 0.03% | Norway | Natural person |
Gunnar Greibrokk | 40,000 | 0.03% | Norway | Natural person |
Beyond Centauri As | 40,000 | 0.03% | Norway | Legal person |
Gisle Vaaland | 40,000 | 0.03% | Norway | Natural person |
Contain Invest As | 40,000 | 0.03% | Norway | Legal person |
Jørgen Wille | 40,000 | 0.03% | Norway | Natural person |
Innstun Invest As | 40,000 | 0.03% | Norway | Legal person |
John Inge Vemmestad | 40,000 | 0.03% | Norway | Natural person |
Bill Invest As | 40,000 | 0.03% | Norway | Legal person |
Semir Masso | 40,000 | 0.03% | Sweden | Natural person |
Thomas Tveter Holding As | 39,700 | 0.03% | Norway | Legal person |
Thomas Klungland Stange | 39,510 | 0.03% | Norway | Natural person |
Kaja Santos Aase | 37,756 | 0.03% | Norway | Natural person |
Pål Drage | 36,057 | 0.03% | Norway | Natural person |
Thomas Skurtveit Moe | 35,552 | 0.03% | Norway | Natural person |
Daniel Harvei Sandvold | 35,550 | 0.03% | Norway | Natural person |
Alex Stendahl | 35,549 | 0.03% | Sweden | Natural person |
Andreas Haugbro | 35,000 | 0.03% | Norway | Natural person |
Joakim Wethal | 35,000 | 0.03% | Norway | Natural person |
Preben Charles Edvardsen Hanssen | 35,000 | 0.03% | Norway | Natural person |
Hans Anton Bugge | 35,000 | 0.03% | Norway | Natural person |
Sylvia Olsson | 35,000 | 0.03% | Sweden | Natural person |
Jan Heggelund | 34,739 | 0.03% | Norway | Natural person |
Flø Holding As | 34,000 | 0.03% | Norway | Legal person |
Thomas Naglestad | 33,486 | 0.03% | Norway | Natural person |
Samuel Flemming Dahlgren | 33,220 | 0.03% | Sweden | Natural person |
Ruben Horn Flatås | 33,000 | 0.03% | Norway | Natural person |
Guro Torkildsen | 32,808 | 0.03% | Norway | Natural person |
Nesset Invest As | 32,587 | 0.03% | Norway | Legal person |
Marius Hauge | 32,506 | 0.03% | Norway | Natural person |
Peter Øren Monsen | 32,184 | 0.03% | Norway | Natural person |
Jan Erik Berntsen | 32,080 | 0.03% | Norway | Natural person |
Enilo As | 32,073 | 0.03% | Norway | Legal person |
Jad Invest As | 32,000 | 0.03% | Norway | Legal person |
Magne Kydland | 32,000 | 0.03% | Norway | Natural person |
Bjørn Stian Berglund Eldor | 32,000 | 0.03% | Norway | Natural person |
Per Arne Roverud | 32,000 | 0.03% | Norway | Natural person |
Drage Eiendom As | 31,952 | 0.03% | Norway | Legal person |
Aukner Holding As | 31,952 | 0.03% | Norway | Legal person |
Erik Aukner | 31,867 | 0.03% | Norway | Natural person |
Mattias Thelin | 31,827 | 0.03% | Sweden | Natural person |
Hans Holter Solhjell | 31,801 | 0.03% | Norway | Natural person |
Carl Henrik Leporowski Berg | 31,719 | 0.03% | Norway | Natural person |
Andreas Aabakken | 31,500 | 0.03% | Norway | Natural person |
Knut Halfdan Knudtsen | 31,220 | 0.03% | Norway | Natural person |
Thomas Kjær Olsen | 31,000 | 0.03% | Norway | Natural person |
Simon Sharro | 30,688 | 0.03% | Sweden | Natural person |
Jaah As | 30,500 | 0.03% | Norway | Legal person |
Erik Kopland Skretteberg | 30,249 | 0.02% | Norway | Natural person |
Pd Invest As | 30,152 | 0.02% | Norway | Legal person |
Tobias Hansson | 30,000 | 0.02% | Sweden | Natural person |
Lukas Ronesen Jentoftsen | 30,000 | 0.02% | Norway | Natural person |
Martin Stigen | 30,000 | 0.02% | Norway | Natural person |
Ivar Bendik Eliassen | 30,000 | 0.02% | Norway | Natural person |
Lyder Naglestad As | 30,000 | 0.02% | Norway | Legal person |
Øyvind Skjervik | 30,000 | 0.02% | Norway | Natural person |
Stein Are Årsnes | 30,000 | 0.02% | Norway | Natural person |
Quantum Invest As | 30,000 | 0.02% | Norway | Legal person |
Rimfjord Capital As | 30,000 | 0.02% | Norway | Legal person |
Bjørn Holger Olsson | 30,000 | 0.02% | Norway | Natural person |
Øystein Nøkland | 30,000 | 0.02% | Norway | Natural person |
John Helge Wåge | 30,000 | 0.02% | Norway | Natural person |
Bjø Holding As | 30,000 | 0.02% | Norway | Legal person |
Jon Kristian Heimdal | 30,000 | 0.02% | Norway | Natural person |
Tor Roald Førde | 30,000 | 0.02% | Norway | Natural person |
Disen Pharma Holding As | 29,822 | 0.02% | Norway | Legal person |
Captura As | 29,822 | 0.02% | Norway | Legal person |
Hadi Hamavard | 29,500 | 0.02% | Norway | Natural person |
Emil Hegle Svendsen | 29,366 | 0.02% | Norway | Natural person |
Jan Roger Tjoland | 29,124 | 0.02% | Norway | Natural person |
Baikal Capital Holding As | 29,000 | 0.02% | Norway | Legal person |
Bjørnar Eie | 28,860 | 0.02% | Norway | Natural person |
Tommy Lorentzen | 28,500 | 0.02% | Norway | Natural person |
Gøran Langgård | 28,475 | 0.02% | Norway | Natural person |
Jan Erik Skandsen | 28,421 | 0.02% | Norway | Natural person |
Ittno Verdi As | 28,350 | 0.02% | Norway | Legal person |
M13 Invest As | 28,000 | 0.02% | Norway | Legal person |
Tore Nyborg | 27,900 | 0.02% | Norway | Natural person |
Dan Ørjan Robertsen | 27,692 | 0.02% | Norway | Natural person |
Ove Kjell Gjesteland | 27,120 | 0.02% | Norway | Natural person |
Marius Gussiås Moe | 27,000 | 0.02% | Norway | Natural person |
Martinus Kirkefjord Leirvaag | 26,927 | 0.02% | Norway | Natural person |
Heinar Tuulberg | 26,600 | 0.02% | Estonia | Natural person |
Anna#Adam Osypiuk#Osypiuk | 26,453 | 0.02% | Germany | Natural person |
Advenio As | 26,250 | 0.02% | Norway | Legal person |
Finefront Invest As | 26,215 | 0.02% | Norway | Legal person |
Martin Ravndal Lima | 26,000 | 0.02% | Norway | Natural person |
Are Sjaastad | 25,934 | 0.02% | Norway | Natural person |
John Thomas Johansen | 25,650 | 0.02% | Norway | Natural person |
Kevin Nathanael Larsen | 25,315 | 0.02% | Norway | Natural person |
Robert Thorkildsen | 25,307 | 0.02% | Norway | Natural person |
Steen Ragnar Grasmyr Nenseth | 25,200 | 0.02% | Norway | Natural person |
Rune Staurland | 25,135 | 0.02% | Norway | Natural person |
Vegard Elsetrønning | 25,100 | 0.02% | Norway | Natural person |
Anders Andresen Eriksen | 25,000 | 0.02% | Norway | Natural person |
Ole Christian Renskoug | 25,000 | 0.02% | Norway | Natural person |
Terje Førli Eilertsen | 25,000 | 0.02% | Norway | Natural person |
Jon Waage | 25,000 | 0.02% | Norway | Natural person |
Camilla Schiøll | 25,000 | 0.02% | Norway | Natural person |
Daniel Løken Høgtun | 25,000 | 0.02% | Norway | Natural person |
Hhweb As | 25,000 | 0.02% | Norway | Legal person |
Bjørn Inge Utvik | 25,000 | 0.02% | Norway | Natural person |
Einar Strand | 25,000 | 0.02% | Norway | Natural person |
Terje Øiahals | 24,500 | 0.02% | Norway | Natural person |
Arild Hansen Rødum | 24,110 | 0.02% | Norway | Natural person |
Lars Petter Holte Haugen | 24,000 | 0.02% | Norway | Natural person |
Torsten Schläwicke | 24,000 | 0.02% | Norway | Natural person |
Lonsdaleitt As | 24,000 | 0.02% | Norway | Legal person |
Eirik Sjåstad Øvredal | 23,032 | 0.02% | Norway | Natural person |
Mikal Linstad | 22,916 | 0.02% | Norway | Natural person |
Stein Owe Hiim | 22,780 | 0.02% | Norway | Natural person |
Marius Møklebust Teigland | 22,762 | 0.02% | Norway | Natural person |
Kjetil Espeland | 22,760 | 0.02% | Norway | Natural person |
Frédéric Loris Von Siebenthal | 22,731 | 0.02% | Switzerland | Natural person |
Andreas Amundsen Messel | 22,625 | 0.02% | Norway | Natural person |
Viking Club As | 22,415 | 0.02% | Norway | Legal person |
Anton Jagborn | 22,410 | 0.02% | Sweden | Natural person |
Gro Roaldsen | 22,325 | 0.02% | Norway | Natural person |
Invest-Man As | 22,249 | 0.02% | Norway | Legal person |
Alta Vista Norge As | 22,000 | 0.02% | Norway | Legal person |
Arild Staxwold Skipperud | 22,000 | 0.02% | Norway | Natural person |
Zahra Safari Jalal | 22,000 | 0.02% | Norway | Natural person |
Arvid Abrahamsen | 22,000 | 0.02% | Norway | Natural person |
Bård Syvertsen | 21,940 | 0.02% | Norway | Natural person |
Kenneth Lillerovde | 21,822 | 0.02% | Norway | Natural person |
Tore Knudsen | 21,780 | 0.02% | Norway | Natural person |
Egil Andre Ravndal | 21,514 | 0.02% | Norway | Natural person |
Omran Alomran | 21,347 | 0.02% | Bahrain | Natural person |
Knut Ove Nytræ | 21,301 | 0.02% | Norway | Natural person |
Birgit Sofie Bakøy | 21,301 | 0.02% | Norway | Natural person |
Ragnar Stenkløv | 21,301 | 0.02% | Norway | Natural person |
Michael Carsten Aldorf | 21,301 | 0.02% | Germany | Natural person |
Time Gruppen As | 21,000 | 0.02% | Norway | Legal person |
Helge Skaale | 20,978 | 0.02% | Norway | Natural person |
Markus Bakkevik Moestue | 20,961 | 0.02% | Norway | Natural person |
Frans Wachtmeister | 20,788 | 0.02% | Sweden | Natural person |
Håkon Espeland | 20,766 | 0.02% | Norway | Natural person |
Tom Jørgensen Holding As | 20,553 | 0.02% | Norway | Legal person |
Vegard Kvåle Evjen | 20,504 | 0.02% | Norway | Natural person |
Morris Morad | 20,000 | 0.02% | Sweden | Natural person |
Rune Haugdahl | 20,000 | 0.02% | Norway | Natural person |
Gullfjell Offshore As | 20,000 | 0.02% | Norway | Legal person |
Øyvind Væting | 20,000 | 0.02% | Norway | Natural person |
Pål Andreas Hansen Rosnes | 20,000 | 0.02% | Norway | Natural person |
Geir Pettersen | 20,000 | 0.02% | Norway | Natural person |
Audun Jensen | 20,000 | 0.02% | Norway | Natural person |
Jan Kristiansen | 20,000 | 0.02% | Norway | Natural person |
Haugen-Invest As | 20,000 | 0.02% | Norway | Legal person |
Lars-Jakob Coucheron-Aamot | 20,000 | 0.02% | Norway | Natural person |
Thomas Wilhelmsen | 20,000 | 0.02% | Norway | Natural person |
Ragnar Waalen | 20,000 | 0.02% | Norway | Natural person |
Yannick As | 20,000 | 0.02% | Norway | Legal person |
Fram 20X As | 20,000 | 0.02% | Norway | Legal person |
Donny Rene Vinther | 20,000 | 0.02% | Norway | Natural person |
Emca As | 20,000 | 0.02% | Norway | Legal person |
Bjørn Eskedal Bengtson | 20,000 | 0.02% | Norway | Natural person |
Stig Harald Furnes | 20,000 | 0.02% | Norway | Natural person |
Appgenix As | 19,839 | 0.02% | Norway | Legal person |
Arne Uppheim | 19,571 | 0.02% | Norway | Natural person |
Kjetil Eide Haugen | 19,200 | 0.02% | Norway | Natural person |
Rune Nærland | 19,082 | 0.02% | Norway | Natural person |
Kristian Magnus Kvalø Jacobsen | 19,000 | 0.02% | Norway | Natural person |
Morgan Stanley & Co. International | 18,970 | 0.02% | United Kingdom | Legal person |
Johnny Olsen | 18,891 | 0.02% | Norway | Natural person |
Haakon Bakken | 18,754 | 0.02% | Norway | Natural person |
Mats Nordbrøden | 18,658 | 0.02% | Sweden | Natural person |
Quilter Cheviot Ltd | 18,617 | 0.02% | United Kingdom | Legal person |
Even Ryland Olsen | 18,565 | 0.02% | Norway | Natural person |
